| Sign In | Join Free | My gastesters.com |
|
Place of Origin : Hubei, China
Price : $23,000/units 1-9 units
Product name : Dust suppression vehicle
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders






| Vehicle technical parameters | | | | | ||||
| product name | Pure electric compressed type garbage truck | product model | HTT 5183ZYSBEV | | ||||
| gross mass (Kg) | 18000 | Production address | Suizhou City, Hubei Province | | ||||
| Rated load mass (Kg) | 5570,5505,5970,5905 | outline dimension (mm) | 9150,9120,8990,8960×2550,2500×3300,3250 | | ||||
| curb weight (Kg) | 12300,11900 | axle weight | 6500/11500 | | ||||
| Number of cab members (person) | 2,3 | number of axles | 2 | | ||||
| Approach angle / departure angle of (°) | 16/9 | Front suspension / rear suspension (mm) | 1430/2860,1400/2860 | | ||||
| wheel base | 3360 | Top vehicle speed (Km/h) | 90 | | ||||
| Chassis technical parameters | | | | | ||||
| Chassis model | DFH1180BEV1 | Chassis brand | Pure electric truck chassis | | ||||
| number of axles | 2 | Number of tires | 6 | | ||||
| tyre size | 10.00R20 18PR,295/80R22.5 16PR,295/80R22.5 18PR | | | | ||||
| Number of steel plate spring sheets | 8/10+8,3/4+3 | | | | ||||
| front gauge (mm) | 1900,1920,1940 | rear track (mm) | 1860,1880 | | ||||
| Fuel types | Pure electric | ABS | have | | ||||
| Chassis wheelbase | 3300,3850 | Battery brand | Ningde era | | ||||
| Maximum power of the chassis motor | 160 KW | Rated power of the mounted motor | 50KW | | ||||
| Battery pack rated voltage | 608 | The loading consumes power per hour | 40KWH | | ||||
| battery capacity | 210KWH | Charging pile power is recommended | 120KW | | ||||
| Chassis full load of range | 300KM (operating condition method) | Charging time (under the recommended power) | About 2 hours | | ||||
| engine type | | displacement (ml) | power (Kw) | horsepower | ||||
| TZ370XS-LKM1103 | | | 160 | 218 | ||||
| After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | | ||||







|
|
Pure Electric Sanitation Cleaning Truck Compression Garbage Truck Waste Management Images |